CV Models - 计算机视觉模型
图像分类
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| CSPNet | timm |
|
Classification | Build_In |
| CSPNet | mmcls |
|
Classification | Build_In |
| CSPNet | ppcls |
|
Classification | Build_In |
| DenseNet | timm |
|
Classification | Build_In |
| DenseNet | torchvision |
|
Classification | Build_In |
| DenseNet | mmcls |
|
Classification | Build_In |
| DenseNet | keras |
|
Classification | Build_In |
| DenseNet | ppcls |
|
Classification | Build_In |
| DLANet | timm |
|
Classification | Build_In |
| DLANet | ppcls |
|
Classification | Build_In |
| DLANet | ucbdrive |
|
Classification | Build_In |
| EfficientNet | timm |
|
Classification | Build_In |
| EfficientNet_v2 | timm |
|
Classification | Build_In |
| ESNet | ppcls |
|
Classification | Build_In |
| GhostNet | timm |
|
Classification | Build_In |
| GhostNet | ppcls |
|
Classification | Build_In |
| HRNet | official |
|
Classification | Build_In |
| HRNet | mmcls |
|
Classification | Build_In |
| HRNet | timm |
|
Classification | Build_In |
| HRNet | ppcls |
|
Classification | Build_In |
| Inception_v3 | timm |
|
Classification | Build_In |
| Inception_v3 | torchvision |
|
Classification | Build_In |
| Inception_v3 | ppcls |
|
Classification | Build_In |
| Inception_v4 | timm |
|
Classification | Build_In |
| Inception_v4 | ppcls |
|
Classification | Build_In |
| IResNet | official |
|
Classification | Build_In |
| MNasNet | torchvision |
|
Classification | Build_In |
| MobileNet_v1 | keras |
|
Classification | Build_In |
| MobileNet_v1 | ppcls |
|
Classification | Build_In |
| MobileNet_v2 | torchvision |
|
Classification | Build_In |
| MobileNet_v2 | timm |
|
Classification | Build_In |
| MobileNet_v2 | mmcls |
|
Classification | Build_In |
| MobileNet_v2 | keras |
|
Classification | Build_In |
| MobileNet_v2 | ppcls |
|
Classification | Build_In |
| MobileNet_v3 | torchvision |
|
Classification | Build_In |
| MobileNet_v3 | timm |
|
Classification | Build_In |
| MobileNet_v3 | ppcls |
|
Classification | Build_In |
| MobileNet_v3 | showlo |
|
Classification | Build_In |
| MobileNet_v3 | sqlai |
|
Classification | Build_In |
| MobileOne | official |
|
Classification | Build_In |
| MobileViT | apple |
|
Classification | Build_In |
| PPLCNet | ppcls |
|
Classification | Build_In |
| PPLCNet_v2 | ppcls |
|
Classification | Build_In |
| RepOPT | official |
|
Classification | Build_In |
| RepVGG | official |
|
Classification | Build_In |
| Res2Net | ppcls |
|
Classification | Build_In |
| ResNeSt | official |
|
Classification | Build_In |
| ResNet | timm |
|
Classification | Build_In |
| ResNet | torchvision |
|
Classification | Build_In |
| ResNet | mmcls |
|
Classification | Build_In |
| ResNet | ppcls |
|
Classification | Build_In |
| ResNet | keras |
|
Classification | Build_In |
| ResNet | oneflow |
|
Classification | Build_In |
| ResNeXt | timm |
|
Classification | Build_In |
| ResNeXt | torchvision |
|
Classification | Build_In |
| ResNeXt | mmcls |
|
Classification | Build_In |
| ResNeXt | ppcls |
|
Classification | Build_In |
| SENet | timm |
|
Classification | Build_In |
| ShuffleNet_v1 | mmcls |
|
Classification | Build_In |
| ShuffleNet_v1 | megvii |
|
Classification | Build_In |
| ShuffleNet_v2 | torchvision |
|
Classification | Build_In |
| ShuffleNet_v2 | mmcls |
|
Classification | Build_In |
| ShuffleNet_v2 | ppcls |
|
Classification | Build_In |
| ShuffleNet_v2 | megvii |
|
Classification | Build_In |
| Swin | microsoft |
|
Classification | Build_In |
| VGG | timm |
|
Classification | Build_In |
| VGG | torchvision |
|
Classification | Build_In |
| VGG | mmcls |
|
Classification | Build_In |
| VGG | ppcls |
|
Classification | Build_In |
| ViT | huggingface |
|
Classification | Build_In |
| VOVNet | timm |
|
Classification | Build_In |
| Wide ResNet | timm |
|
Classification | Build_In |
| Wide ResNet | torchvision |
|
Classification | Build_In |
| Xception | ppcls |
|
Classification | Build_In |
| Yolov11-cls | ultralytics |
|
Classification | Build_In |
目标检测
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| CenterNet | official |
|
Object Detection | Build_In |
| DETR |
|
Object Detection | Build_In | |
| FastestDet | official |
|
Object Detection | Build_In |
| Grounding-DINO | official |
|
Object Detection | Build_In |
| NanoDet | official |
|
Object Detection | Build_In |
| RetinaNet | pytorch |
|
Object Detection | Build_In |
| RetinaNet | mlcommons |
|
Object Detection | Build_In |
| RetinaNet | mmdet |
|
Object Detection | Build_In |
| RT-DETR | official |
|
Object Detection | Build_In |
| YOLO-World | official |
|
Object Detection | Build_In |
| YOLOF | mmdetection |
|
Object Detection | Build_In |
| YoloFastV2 | official |
|
Object Detection | Build_In |
| YOLOR | official |
|
Object Detection | Build_In |
| Yolov3 | ultralytics |
|
Object Detection | Build_In |
| Yolov4 | darknet |
|
Object Detection | Build_In |
| Yolov4 | bubbliiiing |
|
Object Detection | Build_In |
| Yolov4 | tianxiaomo |
|
Object Detection | Build_In |
| Yolov5 | ultralytics |
|
Object Detection | Build_In |
| Yolov5 | mmyolo |
|
Object Detection | Build_In |
| yolov6 | meituan |
|
Object Detection | Build_In |
| yolov7 | wongkinyiu |
|
Object Detection | Build_In |
| yolov8 | ultralytics |
|
Object Detection | Build_In |
| yolov10 | thu-mig |
|
Object Detection | Build_In |
| Yolov11 | ultralytics |
|
Object Detection | Build_In |
| Yolov11_obb | ultralytics |
|
Object Detection | Build_In |
| Yolov12 | sunsmarterjie |
|
Object Detection | Build_In |
| Yolov12_obb | ultralytics |
|
Object Detection | Build_In |
| Yolox | megvii |
|
Object Detection | Build_In |
| Yolox | mmyolo |
|
Object Detection | Build_In |
3D目标检测
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| CenterPoint | openpcdet |
|
Detection3D | Build_In |
| PointPillars | openpcdet |
|
Detection3D | Build_In |
图像分割
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| BiSeNet | pytorch |
|
Segmentation | Build_In |
| BiSeNet | pytorch |
|
Face Segmentation | Build_In |
| Deeplab_v3 | pytorch |
|
Segmentation | Build_In |
| Deeplab_v3_plus | pytorch |
|
Segmentation | Build_In |
| FCN | pytorch |
|
Segmentation | Build_In |
| FCN | mmseg |
|
Segmentation | Build_In |
| HRNet_Seg | pytorch |
|
Segmentation | Build_In |
| Human_Seg | pytorch |
|
Human Segmentation | Build_In |
| Mask2Former | official |
|
Instance Segmentation | Build_In |
| MODNet | official |
|
Matting | Build_In |
| ParseNet | pytorch |
|
Face Segmentation | Build_In |
| R2U_Net | pytorch |
|
Segmentation | Build_In |
| RefineNet | pytorch |
|
Segmentation | Build_In |
| STDC | official |
|
Segmentation | Build_In |
| Unet | bubbliiiing |
|
Segmentation | Build_In |
| Unet | milesial |
|
Segmentation | Build_In |
| Unet | keras |
|
Segmentation | Build_In |
| Unet3P | pytorch |
|
Segmentation | Build_In |
| UnetPP | pytorch |
|
Segmentation | Build_In |
| Yolov8-seg | ultralytics |
|
Instance Segmentation | Build_In |
| Yolov11-seg | ultralytics |
|
Instance Segmentation | Build_In |
人脸对齐
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| HIH | pytorch |
|
Face Alignment | Build_In |
| HRNet_Face_Alignment | pytorch |
|
Face Alignment | Build_In |
| PFLD | pytorch |
|
Face Alignment | Build_In |
| PIPNet | official |
|
Face Alignment | Build_In |
人脸检测
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| CenterFace | onnx |
|
Face Detection | Build_In |
| RetinaFace | pytorch |
|
Face Detection | Build_In |
| SCRFD | insightface |
|
Face Detection | Build_In |
| YOLO5Face | pytorch |
|
Face Detection | Build_In |
人脸识别
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| FaceNet | tensorflow |
|
Face Recognize | Build_In |
| FaceNet | pytorch |
|
Face Recognize | Build_In |
图像压缩
低光照图像增强
多目标跟踪
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| ByteTrack | official |
|
Multi-Object Tracking | Build_In |
| DeepSort | pytorch |
|
Multi-Object Tracking | Build_In |
| FairMOT | official |
|
Multi-Object Tracking | Build_In |
| JDE | pytorch |
|
Multi-Object Tracking | Build_In |
| OCSORT | pytorch |
|
Multi-Object Tracking | Build_In |
姿态估计
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| OpenPose | pytorch |
|
Pose | Build_In |
| HRNet_Pose | mmpose |
|
Pose | Build_In |
| Yolov8_Pose | ultralytics |
|
Pose | Build_In |
| Yolov11_pose | ultralytics |
|
Pose | Build_In |
| Yolov12_pose | ultralytics |
|
Pose | Build_In |
重识别
显著目标检测
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| BASNet | official |
|
Salient Object Detection | Build_In |
| BASNet | salod |
|
Salient Object Detection | Build_In |
| DHSNet | salod |
|
Salient Object Detection | Build_In |
| EGNet | salod |
|
Salient Object Detection | Build_In |
| F3Net | official |
|
Salient Object Detection | Build_In |
| GCPANet | salod |
|
Salient Object Detection | Build_In |
| ISNet | official |
|
Salient Object Detection | Build_In |
| SCRN | salod |
|
Salient Object Detection | Build_In |
| U2Net | official |
|
Salient Object Detection | Build_In |
超分辨率
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| Bicubic_PlusPlus | official |
|
Super Resolution | Build_In |
| BSRGAN | official |
|
Super Resolution | Build_In |
| ECBSR | official |
|
Super Resolution | Build_In |
| ECBSR | basicsr |
|
Super Resolution | Build_In |
| EDSR | basicsr |
|
Super Resolution | Build_In |
| EDSR | official |
|
Super Resolution | Build_In |
| ESRGAN | official |
|
Super Resolution | Build_In |
| FSRNet* | pytorch |
|
Super Resolution | Build_In |
| GPEN | official |
|
Super Resolution | Build_In |
| LESRCNN | official |
|
Super Resolution | Build_In |
| MSRN | official |
|
Super Resolution | Build_In |
| NCNet | official |
|
Super Resolution | Build_In |
| PFSRNet | official |
|
Face Super Resolution | Build_In |
| RCAN | official |
|
Super Resolution | Build_In |
| RCAN | basicsr |
|
Super Resolution | Build_In |
| Real_ESRGAN | official |
|
Super Resolution | Build_In |
| RealSR | official |
|
Super Resolution | Build_In |
| SPARNet | official |
|
Super Resolution | Build_In |
| VDSR | pytorch |
|
Super Resolution | Build_In |
文本检测
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| CT | ppocr |
|
Text Detection | Build_In |
| DBNet | ppocr |
|
Text Detection | Build_In |
| DBNet | official |
|
Text Detection | Build_In |
| DBNet | mmocr |
|
Text Detection | Build_In |
| EAST | ppocr |
|
Text Detection | Build_In |
| FAST | pytorch |
|
Text Detection | Build_In |
| FCENet | mmocr |
|
Text Detection | Build_In |
| PAN | pan_pp.pytorch |
|
Text Detection | Build_In |
| PAN++ detection only | pan_pp.pytorch |
|
Text Detection | Build_In |
| PSENet | pytorch |
|
Text Detection | Build_In |
| Text Snake | mmocr |
|
Text Detection | Build_In |
NLP Models - 自然语言处理模型
信息提取
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| uie | uie_pytorch |
|
Information Extraction | Build_In |
命名实体识别
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| BERT | huggingface |
|
Named Entity Recognition | Build_In |
| RoBERTa | huggingface |
|
Named Entity Recognition | Build_In |
| ERNIE | huggingface |
|
Named Entity Recognition | Build_In |
| XLMRoBERTa | huggingface |
|
Named Entity Recognition | Build_In |
问答系统
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| BERT | tensorflow |
|
Question Answering | Build_In |
| BERT | huggingface |
|
Question Answering | Build_In |
| ERNIE | huggingface |
|
Question Answering | Build_In |
句子分类
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| BERT | tensorflow |
|
Sentence Classification | Build_In |
| BERT | huggingface |
|
Sentence Classification | Build_In |
| BERT | modelscope |
|
Sentence Classification | Build_In |
| Electra | CIB |
|
Sentence Classification | Build_In |
| Electra | huggingface |
|
Sentence Classification | Build_In |
| ERNIE | huggingface |
|
Sentence Classification | Build_In |
| RoBERTa | huggingface |
|
Sentence Classification | Build_In |
| XLMRoBERTa | huggingface |
|
Sentence Classification | Build_In |
文本嵌入
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| acge | huggingface |
|
Embedding Model | Build_In |
| bge | huggingface |
|
Embedding Model | Build_In |
| bce | huggingface |
|
Embedding Model | Build_In |
| e5 | huggingface |
|
Embedding Model | Build_In |
| gte | huggingface |
|
Embedding Model | Build_In |
| m3e | huggingface |
|
Embedding Model | Build_In |
| text2vec | huggingface |
|
Embedding Model | Build_In |
| Qwen3-Embedding | huggingface |
|
Embedding Model | Build_In |
| bge | huggingface |
|
Embedding Model | vLLM |
| Qwen3-Embedding | huggingface |
|
Embedding Model | vLLM |
重排序
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| bge | huggingface |
|
Reranker Model | Build_In |
| bce | huggingface |
|
Reranker Model | Build_In |
| Qwen3-Reranker | huggingface |
|
Reranker Model | Build_In |
| bge | huggingface |
|
Reranker Model | vLLM |
| Qwen3-Reranker | huggingface |
|
Reranker Model | vLLM |
LLM Models - 大语言模型
通用大语言模型
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| Aquila2 | huggingface |
|
Large Language Model | Build_In |
| BaiChuan2 | huggingface |
|
Large Language Model | Build_In |
| ChatGLM2 | huggingface |
|
Large Language Model | Build_In |
| ChatGLM3 | huggingface |
|
Large Language Model | Build_In |
| ChatGLM4 | huggingface |
|
Large Language Model | Build_In |
| DeepSeek-R1-Distill | huggingface |
|
Large Language Model | Build_In |
| Falcon | huggingface |
|
Large Language Model | Build_In |
| Gemma | huggingface |
|
Large Language Model | Build_In |
| Gemma-1.1 | huggingface |
|
Large Language Model | Build_In |
| Internlm2 | huggingface |
|
Large Language Model | Build_In |
| Internlm2_5 | huggingface |
|
Large Language Model | Build_In |
| Internlm3 | huggingface |
|
Large Language Model | Build_In |
| LLaMA | huggingface |
|
Large Language Model | Build_In |
| LLaMA-2 | huggingface |
|
Large Language Model | Build_In |
| LLaMA-3 | huggingface |
|
Large Language Model | Build_In |
| LLaMA-3.1 | huggingface |
|
Large Language Model | Build_In |
| LLaMA-3.2 | huggingface |
|
Large Language Model | Build_In |
| LLaMA-3.3 | huggingface |
|
Large Language Model | Build_In |
| Mistral | huggingface |
|
Large Language Model | Build_In |
| Mobillama | huggingface |
|
Large Language Model | Build_In |
| OpenBuddy | huggingface |
|
Large Language Model | Build_In |
| Phi-3 | huggingface |
|
Large Language Model | Build_In |
| Qwen1.5 | huggingface |
|
Large Language Model | Build_In |
| Qwen2 | huggingface |
|
Large Language Model | Build_In |
| Qwen2.5 | huggingface |
|
Large Language Model | Build_In |
| Qwen3 | huggingface |
|
Large Language Model | Build_In |
| QWQ | huggingface |
|
Large Language Model | Build_In |
| Skywork-OR1 | huggingface |
|
Large Language Model | Build_In |
| Stablelm | huggingface |
|
Large Language Model | Build_In |
| Tigerbot | huggingface |
|
Large Language Model | Build_In |
| wizardlm | huggingface |
|
Large Language Model | Build_In |
| Yi | huggingface |
|
Large Language Model | Build_In |
| Qwen2.5 | huggingface |
|
Large Language Model | vLLM |
| Qwen3 | huggingface |
|
Large Language Model | vLLM |
| Qwen3-MOE | huggingface |
|
Large Language Model | vLLM |
| DeepSeek-V3 | huggingface |
|
Large Language Model | vLLM |
| DeepSeek-R1 | huggingface |
|
Large Language Model | vLLM |
| DeepSeek-V3.1 | huggingface |
|
Large Language Model | vLLM |
领域大语言模型
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| Tongyi-DeepResearch | huggingface |
|
Large Language Model | vLLM |
| MiroThinker | huggingface |
|
Large Language Model | vLLM |
VLM Models - 视觉语言模型
通用视觉语言模型
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| CLIP | openai |
|
Vision Language Model | Build_In |
| SigLip |
|
Vision Language Model | Build_In | |
| Qwen2-VL | huggingface |
|
Vision Language Model | Build_In |
| Qwen2.5-VL | huggingface |
|
Vision Language Model | Build_In |
| MinerU2.5 | huggingface |
|
Vision Language Model | vLLM |
| Qwen3-VL-30B-A3B | huggingface |
|
Vision Language Model | vLLM |
领域视觉语言模型
| 模型名称 | 模型来源 | 模型列表 | 模型类型 | 运行时 |
|---|---|---|---|---|
| Logics_Parsing | huggingface |
|
Vision Language Model | Build_In |
| OCRFlux | huggingface |
|
Vision Language Model | Build_In |
| olmOCR2 | huggingface |
|
Vision Language Model | Build_In |
| RolmOCR | huggingface |
|
Vision Language Model | Build_In |
